| Type of Response | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Vehicle Fire | 1 | |||||||||||
| Structure Fire | 1 | 1 | 2 | |||||||||
| Wildfire / Brush Fire | 1 | 1 | ||||||||||
| Accident / MVA | 2 | 3 | 2 | 1 | ||||||||
| Haz-Mat / Spill Control | 1 | |||||||||||
| Rescue / Medical Assist | 1 | |||||||||||
| Standby (in or out of quarters) | ||||||||||||
| Co / Smoke Detector | ||||||||||||
| Trees / Wires | 1 | 2 | 1 | |||||||||
| Investigation | 1 | |||||||||||
| Automatic Fire Alarm | 2 | 1 | ||||||||||
|
TOTAL Emergencies |
4 | 7 | 7 | 7 |
| Total Alarms | 25 |