| Type of Response | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Vehicle Fire | 1 | 1 | ||||||||||
| Structure Fire | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| Wildfire / Brush Fire | 1 | 1 | 1 | 2 | 1 | 4 | 2 | |||||
| Accident / MVA | 2 | 3 | 2 | 1 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 |
| Haz-Mat / Spill Control | 1 | 4 | 1 | |||||||||
| Rescue / Medical Assist | 1 | 1 | 1 | 2 | 1 | |||||||
| Standby (in or out of quarters) | ||||||||||||
| Co / Smoke Detector | 1 | 1 | ||||||||||
| Trees / Wires | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| Investigation | 1 | 1 | 2 | |||||||||
| Automatic Fire Alarm | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 5 | |||
|
TOTAL Emergencies |
4 | 7 | 7 | 7 | 12 | 7 | 10 | 8 | 10 | 7 | 10 | 11 |
| Total Alarms | 100 |