| Type of Response | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Vehicle Fire | 1 | 1 | 1 | |||||||||
| Structure Fire | 1 | 5 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 4 |
| Wildfire / Brush Fire | 1 | 1 | 1 | 2 | 1 | |||||||
| Accident / MVA | 1 | 2 | 1 | 1 | 4 | 2 | 1 | |||||
| Haz-Mat / Spill Control | 1 | |||||||||||
| Rescue / Medical Assist | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | ||||
| Standby (in or out of quarters) | 1 | |||||||||||
| Co / Smoke Detector | 1 | 2 | ||||||||||
| Trees / Wires | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Investigation | 2 | |||||||||||
| Automatic Fire Alarm | 1 | 3 | 2 | 1 | ||||||||
|
TOTAL Emergencies |
7 | 8 | 6 | 5 | 8 | 11 | 3 | 5 | 7 | 6 | 5 | 8 |
| Total Alarms | 79 |
2008 Totals
|2009 Totals