2008 Yearly Totals
|
Type of Response |
Local |
N.L. Assist |
Mutual Aid |
Yearly Total |
| Vehicle Fire | 1 | 2 | 1 | 4 |
| Structure Fire | 6 | 10 | 4 | 20 |
| Wildfire / Brush Fire | 3 | 3 | 6 | |
| Accident / MVA | 18 | 10 | 28 | |
| Haz-Mat / Spill Control | ||||
| Rescue / Medical Assist | 11 | 1 | 12 | |
| Stand-by (In or out of quarters) | 2 | 2 | ||
| CO / Smoke Detector | 4 | 4 | ||
| Trees / Wires | 2 | 2 | 4 | |
| Misc. Calls | 7 | 2 | 9 | |
| Automatic Alarm | 4 | 6 | 10 | |
| TOTAL Emergencies | 58 | 36 | 5 | 99 |
58 Local Alarm Assignments
36 North Lebanon Township Assists
5 Mutual Aid Assignments
99 Total Responses